| Term | Start date | Finish date |
|---|---|---|
Term 1 | Tuesday 28 January (students start Thursday 30 January at Taylors Hill PS) | Friday 4 April |
Term 2 | Tuesday 22 April | Friday 4 July |
Term 3 | Monday 21 July | Friday 19 September |
Term 4 | Monday 6 October | Friday 19 December |
| Term | Start Date | Finish Date |
| Term One | Tuesday 27 January, THPS Students start on Thursday 29 January | Thursday 2 April |
| Term Two | Monday 20 April | Friday 26 June |
| Term Three | Monday 13 July | Friday 18 September |
| Term Four | Monday 5 October | Friday 18 December |
The Department of Education website includes detail of future dates Term beginning and end dates
© Copyright Taylors Hill Primary School